Description
Model | Wuling Binguo 203Km | Wuling Binguo 333Km | Wuling Binguo 410Km |
---|---|---|---|
Energy type | pure electric | pure electric | pure electric |
CLTC pure electric cruising range (km) | 203 | 333 | 410 |
Motor maximum horsepower (Ps) | 41 | 68 | 68 |
Total motor power (kW) | 30 | 50 | 50 |
Total torque of motor (N.m) | 110 | 150 | 125 |
Length*width*height (mm) | 3950*1708*1580mm | 3950*1708*1580mm | 3950*1708*1580mm |
Wheelbase (mm) | 2560 | 2560 | 2560 |
recently added cars
ISUZU Автосамасвал (левый руль 152Л/С)
ISUZU Эвакуаторы(модель-KV100
ISUZU Передвижные автомобильные кухни