Description
Basic Information | ID.6X 2023Upgraded model460kmPure Edition7seat | ID.6X 2023Upgraded model617kmPure long battery life version7seat | ID.6X 2023Upgraded model617kmExtremely smart long battery life version7seat | ID.6X 2023Upgraded model617kmExtremely smart long battery life version6seat | ID.6X 2023Upgraded model555kmPowerful four-wheel drive version6seat |
Manufacturer | SAIC Volkswagen·new energy | SAIC Volkswagen·new energy | SAIC Volkswagen·new energy | SAIC Volkswagen·new energy | SAIC Volkswagen·new energy |
Energy type | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity |
CLTCPure electric battery life[km] | 460 | 617 | 617 | 617 | 555 |
long*Width*high[mm] | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 | 4876*1848*1680 |
Body structure | 5Door7seatSUV | 5Door7seatSUV | 5Door7seatSUV | 5Door6seatSUV | 5Door6seatSUV |
Front tire specifications | ●235/55 R19 | ●235/50 R20 | ●235/50 R20 | ●235/50 R20 | ●235/45 R21 |
○235/45 R21 | ○235/45 R21 | ||||
Rear tire specifications | ●255/50 R19 | ●265/45 R20 | ●265/45 R20 | ●265/45 R20 | ●255/40 R21 |
○255/40 R21 | ○255/40 R21 | ||||
low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
recently added cars
ISUZU Автосамасвал (левый руль 152Л/С)
ISUZU Эвакуаторы(модель-KV100
ISUZU Передвижные автомобильные кухни